top of page
vr dual disc Horizontal Plate Filter
Photo Gallery
![]() 310 square feet | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Inlet in center, outlet offset |
![]() Over 620 ft2 pictures | ![]() | ![]() Bottom view showing inlet |
![]() Double filter area mesh | ![]() Internal photo of inlet of RF-VR | ![]() Sparkler Model VR Horizontal Plate Filter Dimensional Drawing |
![]() Sparkler Model VR Filter Plate Illustration | ![]() | ![]() Illustration of Sparkler Model VR Cartridge |
![]() Sparkler Model VR Horizontal Plate Filter Cartridge Illustration | ![]() Horizontal Plate Pressure Filter Housing for Liquid Filtration | ![]() Process Pressure Vessel Front View |
![]() Horizontal High Pressure Vessel Filter with Electropolish |
bottom of page