top of page
Filtro de placa horizontal de fluxo reverso
Galeria de fotos
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() Reverse flow VR Girth mounted filter with ~320 ft2 | ![]() Side View of Sparkler RF Horizontal Plate Filter |
![]() | ![]() Filtration method of a Sparkler filter suitable for DE filters and Carbon filtration | ![]() Dual girth mounted RF-33-VR-32 |
![]() Reverse flow VR | ![]() Sparkler Reverse Flow Industrial Pressure Vessel System | ![]() Open view of a Sparkler RF Horizontal Plate Filter |
![]() | ![]() Difference between Sparkler Standard HPF with Scavenger Plate and Sparkler Reverse Flow Models | ![]() Illustration describing the differences between standard Sparkler Horizontal Plate Filter with Scavenger and Reverse Flow Filter. |
![]() Inlet is centered, outlet offset | ![]() A look inside the inlet port | ![]() |
![]() Bottom view of RF-33-VR-32 Cartridge |
bottom of page